![]() CE Marking approved Features <Non-mis-step> <Non-encoder> <Ultra high resolution rotation> (About 30% torque reduction reduce when microstep 
operation) 
      <Ultra low vibration operation> <Backlash compensation function> The detail description of Neo Servo System is here.  | 
    
| Model number | CBS50-010 | CBS50-110 | 
| Power source | AC 100-120V±10% 50/60Hz | |
| Driving type | NanoDrive constant current type | |
| Driving current | 0.75A/phase Max. | 1.0A/phase Max. | 
| Consumption wattage | 100VA | 200VA | 
| Basic step angle | 0.72° | |
| Resolution | Base step angle(0.72°) is divided into 16 stages. Resolution : 1,2,2.5,4,5,8,10,16,20,25,40,50,80,100,200,400  | 
    |
| Function | Drive monitor output(mis-step sign output) Resolution change Backlash compensation Backlash value automatic acquisition Auto-current down Output current-off input Excitation timing output Overheat output 
       | 
    |
| Input signal | Photo coupler input  Input resistor 390Ω   Input signal
      voltage L:0−0.5V H:4−5V 1 pulse input (PULSE、CW/CCW),2 pulse input(CW,CCW),CO,BL,PLS_END,SEL-B 
       | 
    |
| Output signal | Photo coupler  Open collector output  Control capacity  less than 
25V 10mA MONI,HEAT,D-MONI,BL_END  | 
    |
| Dielectric Strength | No abnormality detected after the application of 2.0kV(60Hz) between Power input: Motor leads - PE terminal , Power input: Motor leads - Signal I/O terminal for one second in normal temperature and humidity. | |
| Insulation Resistance | 100MΩ or more with applied DC500V megger in normal temperature and humidity between Power input : Motor leads collection terminal - chassis and Power input : Motor leads collection terminal - Signal I/O terminal | |
| Operating environment temperature and humidity | 0 to +40℃, Less than 80% No freezing | |
| Storing environment temperature and humidity | -10 to +60℃, Less than 80% No freezing | |
| Dimension | W48 * H135 * D124mm | |
| Weight | 1010g | |
| 
       Set model 
       | 
      
       Motor model 
       | 
      
       Driver model 
       | 
      
       Phase current 
       | 
      
       Power source 
       | 
    
| CBS50-010-4520 | NSM50-4520 | CBS50-010 | 0.75A/Phase | AC100 - 120V | 
| CBS50-010-4580 | NSM50-4580 | |||
| CBS50-110-6571 | NSM50-6571 | CBS50-110 | 1.0A/Phase | |
| CBS50-110-6641 | NSM50-6641 | |||
| CBS50-110-6701 | NSM50-6701 | |||
| CBS50-110-6931 | NSM50-6931 | 
| Type | NSM50-4520 | NSM50-4580 | NSM50-6571 | 
| Max. Holding Torque | 2.08kgf・cm 0.204N・m  | 
2.77kgf・cm 0.272N・m  | 
5.90kgf・cm 0.579N・m  | 
    
| Rotor Inertia | 331.094gcm2 | 334.094gcm2 | 591.116gcm2 | 
| Step Angle | 0.72° | ||
| Phase Current | 0.75A/phase | 1.0A/相 | |
| Dielectric Strength | No abnormality detected after the application of 0.5kV(60Hz) | ||
| Insulation Class | Class B | ||
| Insulation Resistance | >100M @ 500V and normal ambient temp and humidity | ||
| Operating temperature | 0°C to +50°C | ||
| Weight | 0.43kg | 0.49kg | 0.75kg | 
| Type | NSM50-6641 | NSM50-6701 | NSM50-6931 | 
| Max. Holding Torque | 8.02kgf・cm 0.787N・m  | 
9.60kgf・cm 0.940N・m  | 
16.30kgf・cm 1.590N・m  | 
    
| Rotor Inertia | 656.116gcm2 | 691.116gcm2 | 915.873gcm2 | 
| Step Angle | 0.72° | ||
| Phase Current | 1.0A/phase | ||
| Dielectric Strength | No abnormality detected after the application of 0.5kV(60Hz) | ||
| Insulation Class | Class B | ||
| Insulation Resistance | >100M @ 500V and normal ambient temp and humidity | ||
| Operating temperature | 0°C to +50°C | ||
| Weight | 0.85kg | 0.95kg | 1.35kg | 
| 
       Model number 
       | 
      
       Model 
       | 
      Motor | 
| 
       Communication cable(1.5m) 
       | 
      OSC-PCS28P15 | - | 
| Motor cable (1.5m) | OMC-PHR6P15 | NSM50‐4520,NSM50-4580 | 
| OMC-XHP6P15 | NSM50-6571,NSM50-6641,NSM50-6701,NSM50-6931 | |
| Power supply cable(2.0m) | OPC-X3P20 | - | 
| Connector set | OCN-CBS50-4 | NSM50‐4520,NSM50-4580 | 
| OCN-CBS50-6 | NSM50-6571,NSM50-6641,NSM50-6701,NSM50-6931 | 
| Please understand that we may make modifications to our products without notification in order to improve the capabilities. |