|
Features |
||
| Specification |
| Items | Description | ||||||
| Numbers of axis | 3 axes (X, Y, Z) | ||||||
| Limit of travel | X axis, Y axis | 250mm×200mm | |||||
| Z axis | 70mm | ||||||
| Maximum loadble weight | Work | 5kg | |||||
| Tool | 2kg | ||||||
| Movement speed | X axis, Y axis | 0.1 to 300mm/sec | |||||
| Z axis | 0.1 to 300mm/sec | ||||||
| Repeatability | X axis, Y axis | Less than ±0.02mm | |||||
| Z axis | Less than ±0.02mm | ||||||
| Resolution | X axis, Y axis | 0.001mm | |||||
| Z axis | 0.001mm | ||||||
| Driving type | Stepping motor (NanoDrive) | ||||||
| Switches for operation |
Emergency stop, Start, Reset, Home search | ||||||
| Numbers of downloadable program | 8 programs |
||||||
| Special purpose | 5 inputs | I8(Z axis stop signal), /PRG_S(Program start), /EXT_E(External emergency stop), /RESET(Reset), /HRET(Home search) |
|||||
| 4 outputs | /RDY(Ready), /MOVE(Moving), /ERROR(Error), /HPOS(Current position) | ||||||
| Interface | RS232C | ||||||
| Power input | 100V 3A | ||||||
| Environmental circumstances | Operating | Temperature | 0 to 40℃ | ||||
| Humidity | 30 to 80% | ||||||
| Storing |
Temperature | 0 to 60℃ | |||||
| Humidity | 20 to 90% | ||||||
| Dimension | W:394mm×D:379mm×H:498mm | ||||||
| Weight | About 27kg | ||||||
| Items | Description |
| Dispensing software for WindowsPC. MR-300DSEWIN (for Windows95/98/2000/NT/XP) |
・Automatic conversion program for dispensing (Gerber data reading / absolute
data) ・Each data editing and storing ・Parameter setting and changing ・PC on-line execution mode ・Down-load |
| Items | Description |
| Parts relating dispenser | ・Air type dispenser ・Syringe ・Precise nozzle ・Syringe holder unit ・Adapter tube ・SM3 color ・Plug ・Ball bulb ・φ6 air hose |
| Communication accessory parts | ・Special software (MR-300DSEWIN) ・RS232C cable ・USB-RS232C conversion |
| Accessories | ・Jig for fixing board (Work size X250mm, Y200mm) ・Work zero detection sensor unit |